<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Likeable Media - A Social Media and Word of Mouth Marketing Firm &#187; Facebook</title>
	<atom:link href="http://www.likeable.com/blog/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.likeable.com/blog</link>
	<description>social media leveraging word of mouth marketing &#38; advertising firm building community &#38; buzz</description>
	<lastBuildDate>Fri, 24 May 2013 14:18:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<copyright>Copyright &#xA9; Likeable Media - A Social Media and Word of Mouth Marketing Firm 2012 </copyright>
	<managingEditor>chris@likeable.com (Likeable Media - A Social Media and Word of Mouth Marketing Firm)</managingEditor>
	<webMaster>chris@likeable.com (Likeable Media - A Social Media and Word of Mouth Marketing Firm)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://cl.ly/2O2J230v1e3m3t1r1S2p/Podcast%20logo.png</url>
		<title>Likeable Media - A Social Media and Word of Mouth Marketing Firm</title>
		<link>http://www.likeable.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>social media leveraging word of mouth marketing &#38; advertising firm building community &#38; buzz</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Likeable Media - A Social Media and Word of Mouth Marketing Firm</itunes:author>
	<itunes:owner>
		<itunes:name>Likeable Media - A Social Media and Word of Mouth Marketing Firm</itunes:name>
		<itunes:email>chris@likeable.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cl.ly/2O2J230v1e3m3t1r1S2p/Podcast%20logo.png" />
		<item>
		<title>The One Thing That Drives Facebook Engagement</title>
		<link>http://www.likeable.com/blog/2013/05/the-one-thing-that-drives-facebook-engagement/</link>
		<comments>http://www.likeable.com/blog/2013/05/the-one-thing-that-drives-facebook-engagement/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:21:55 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[pride]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=14892</guid>
		<description><![CDATA[By Barry Hott When writing content for a Facebook page, it&#8217;s hard to remember that users aren&#8217;t on Facebook to read your Facebook posts. They&#8217;re there to see their friends&#8217; photos and activities and, if you&#8217;re lucky, they won&#8217;t be frustrated when they see your page&#8217;s content. So how do you get users to engage with [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/05/the-one-thing-that-drives-facebook-engagement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile Ads For Dummies</title>
		<link>http://www.likeable.com/blog/2013/05/facebook-mobile-ads-for-dummies/</link>
		<comments>http://www.likeable.com/blog/2013/05/facebook-mobile-ads-for-dummies/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:00:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=14816</guid>
		<description><![CDATA[By Frank Emanuele Since the launch of Facebook&#8217;s mobile advertising offering nearly a year ago, the platform has seen new features and iterations just about every single week. What&#8217;s more, mobile ads are enjoying tremendous success; Facebook&#8217;s recent Q1 earnings call revealed that ad revenues doubled quarter over quarter. And yet, with such an incredibly powerful [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/05/facebook-mobile-ads-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feed, New Images on Facebook</title>
		<link>http://www.likeable.com/blog/2013/04/new-feed-new-images-on-facebook/</link>
		<comments>http://www.likeable.com/blog/2013/04/new-feed-new-images-on-facebook/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:29:09 +0000</pubDate>
		<dc:creator>Ike Brooker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[20% rule]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook dimensions]]></category>
		<category><![CDATA[facebook newsfeed]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[facebook promoted posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[promoted posts]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=14455</guid>
		<description><![CDATA[By Ike Brooker The one constant with Facebook is change. In its latest update, Facebook fixed some UI disconnect with the Timeline and brought it in line with the mobile app. This unifies the look and feel, and creates a more branded experience. Along with this update comes larger, more engaging images in the NewsFeed. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/04/new-feed-new-images-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Updates Ad Manager to Better Track Performance</title>
		<link>http://www.likeable.com/blog/2013/04/facebook-updates-ad-manager-to-better-track-performance/</link>
		<comments>http://www.likeable.com/blog/2013/04/facebook-updates-ad-manager-to-better-track-performance/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:00:13 +0000</pubDate>
		<dc:creator>cassidy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook change]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=14087</guid>
		<description><![CDATA[By Cassidy Bohan On Tuesday, Facebook announced an update to the Ads Manager that makes it easier for advertisers to track performance against their specific goals and ROI. Advertisers are now able to identify marketing goals for their campaign, whether it be to increase app installs, new fans or interactions, and track the specific user actions that drive [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/04/facebook-updates-ad-manager-to-better-track-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Gifts: Cool or Creepy?</title>
		<link>http://www.likeable.com/blog/2013/03/facebook-gifts-cool-or-creepy/</link>
		<comments>http://www.likeable.com/blog/2013/03/facebook-gifts-cool-or-creepy/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:00:22 +0000</pubDate>
		<dc:creator>Ike Brooker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook gifts]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13968</guid>
		<description><![CDATA[By Ike Brooker After its IPO, Facebook has been faced with the daunting task of establishing additional revenue streams. Some have been interesting and innovative while some, like Facebook Gifts, have failed to gain traction. To determine why Facebook Gifts is stumbling,  let&#8217;s take a look at whether or not it’s a natural fit with [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/facebook-gifts-cool-or-creepy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look Out! #Hashtags Are Taking Over the World</title>
		<link>http://www.likeable.com/blog/2013/03/look-out-hashtags-are-taking-over-the-world/</link>
		<comments>http://www.likeable.com/blog/2013/03/look-out-hashtags-are-taking-over-the-world/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:04:19 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[hashtag]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13926</guid>
		<description><![CDATA[By Andi Barton In the nature of friendly competition, social networks are always finding ways to mimic competing networks&#8217; features. More and more we are seeing overlap and cross-network similarities. Overall, one features seems to have made the biggest social splash over the years: #hashtags. The presence of hashtags have evolved into one of the most popular [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/look-out-hashtags-are-taking-over-the-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Reply Option on Page Posts</title>
		<link>http://www.likeable.com/blog/2013/03/facebook-announces-reply-option-on-page-posts/</link>
		<comments>http://www.likeable.com/blog/2013/03/facebook-announces-reply-option-on-page-posts/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:21:02 +0000</pubDate>
		<dc:creator>cassidy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[newsworthy]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13911</guid>
		<description><![CDATA[ By Cassidy Bohan On Monday, March 25, 2013, Facebook announced a new Reply feature that has been designed to improve conversations on pages. Users will now be able to address each individual user directly below a comment. In addition, comments will be ranked on engagement, ensuring maximum visibility for the conversations that are most relevant [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/facebook-announces-reply-option-on-page-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Underrated Feature of Facebook</title>
		<link>http://www.likeable.com/blog/2013/03/the-most-underrated-feature-of-facebook/</link>
		<comments>http://www.likeable.com/blog/2013/03/the-most-underrated-feature-of-facebook/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:40:25 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13882</guid>
		<description><![CDATA[By Barry Hott This month marked the one year anniversary of one of the most powerful marketing tools Facebook has ever offered, but you probably don&#8217;t even use. No, not Insights. Not Sponsored Stories. Not Open Graph or Graph Search. Interest Lists. Interest Lists were heralded as a new tool that would allow you to organize [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/the-most-underrated-feature-of-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Could This Be the Beginning of the End for Facebook?</title>
		<link>http://www.likeable.com/blog/2013/03/could-this-be-the-beginning-of-the-end-for-facebook/</link>
		<comments>http://www.likeable.com/blog/2013/03/could-this-be-the-beginning-of-the-end-for-facebook/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:00:39 +0000</pubDate>
		<dc:creator>carrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[sponsored stories]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13791</guid>
		<description><![CDATA[By Carrie Kerpen Okay, it&#8217;s likely not the beginning of the end. But it DID cause me to stop and think&#8230; There I was, scrolling through my Facebook feed when suddenly, a post appeared. The post was from the page &#8220;Rachel Ray drops 37 pounds.&#8221;  It caught my eye for a few reasons: 1. I [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/could-this-be-the-beginning-of-the-end-for-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Your Fans Are Just Not That Into You</title>
		<link>http://www.likeable.com/blog/2013/03/why-your-fans-are-just-not-that-into-you/</link>
		<comments>http://www.likeable.com/blog/2013/03/why-your-fans-are-just-not-that-into-you/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:46:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Big Brands]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[facebook posts]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[posting to facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Thompson Hotels]]></category>
		<category><![CDATA[Virgin Mobile Live]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.likeable.com/blog/?p=13753</guid>
		<description><![CDATA[By Alexandra Ostrow You&#8217;re a smart, savvy marketer with a killer brand and a large fan following. And yet, the engagement on your page is far from ideal. It&#8217;s unfortunate, but it happens. The truth is: your fans are just not that into you. Here&#8217;s why. 1. Branded Imagery As content marketing becomes a core focus [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/blog/2013/03/why-your-fans-are-just-not-that-into-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
