<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Likeable Media - A Social Media and Word of Mouth Marketing Firm</title>
	<atom:link href="http://www.likeable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.likeable.com</link>
	<description>social media leveraging word of mouth marketing &#38; advertising firm building community &#38; buzz</description>
	<lastBuildDate>Thu, 17 May 2012 00:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Schooled on Social Media with Likeable Community College</title>
		<link>http://www.likeable.com/2012/05/get-schooled-on-social-media-with-likeable-community-college/</link>
		<comments>http://www.likeable.com/2012/05/get-schooled-on-social-media-with-likeable-community-college/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:11:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[watch me Wednesday]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9391</guid>
		<description><![CDATA[&#160; In this week’s Watch Me Wednesday, I reflect back on yesterday’s Internet Week conference, Likeable U: Beyond the Buzz. We had a huge turnout to see our awesome keynotes such as Peter Shankman, Jeff Pulver and Aliza Licht. I also made a couple BIG announcements about Likeable’s future. We’re launching Likeable Community College, a [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/get-schooled-on-social-media-with-likeable-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GM Doesn&#8217;t Understand Facebook</title>
		<link>http://www.likeable.com/2012/05/gm-halts-facebook-ads-because-of-poor-understanding-of-the-tool/</link>
		<comments>http://www.likeable.com/2012/05/gm-halts-facebook-ads-because-of-poor-understanding-of-the-tool/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:27 +0000</pubDate>
		<dc:creator>carrie</dc:creator>
				<category><![CDATA[Big Brands]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9395</guid>
		<description><![CDATA[By Carrie Kerpen When I worked on the brand side of the business, one of my favorite quotes was by marketing and advertising pioneer John Wanamaker, , &#8220;Half the money I spend on advertising is wasted: the trouble is I don&#8217;t know which half.&#8221; In a classic &#8220;big company making stupid decisions&#8221; move, GM has announced [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/gm-halts-facebook-ads-because-of-poor-understanding-of-the-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonyfield Farm: Sending you on a Social Scavenger Hunt!</title>
		<link>http://www.likeable.com/2012/05/stonyfield-farm-sending-you-on-a-social-scavenger-hunt/</link>
		<comments>http://www.likeable.com/2012/05/stonyfield-farm-sending-you-on-a-social-scavenger-hunt/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:45 +0000</pubDate>
		<dc:creator>gaby</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9381</guid>
		<description><![CDATA[By: Gabriella Piazza We all like to think we know exactly what we’re eating.  The truth is, we have no idea.  (Chickens do NOT have nuggets people!)  Stonyfield Farm would like to change that. Say hello to Stonyfield’s  “Know Your Food” Campaign.    Stonyfield, the world’s leading organic yogurt maker, has launched the #GreatFoodFind! This [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/stonyfield-farm-sending-you-on-a-social-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business &amp; Social Media Series, Part 1: Getting Started</title>
		<link>http://www.likeable.com/2012/05/small-business-social-media-series-part-1-getting-started/</link>
		<comments>http://www.likeable.com/2012/05/small-business-social-media-series-part-1-getting-started/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:26 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[choosing your network]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9365</guid>
		<description><![CDATA[By Katie Kearsey You know social media is important for your small business – that’s why you’re reading the Likeable Blog.  You also know it takes work to be great on social, but you’re faced with limited time, budget and resources and you’re not quite sure where to get started.  This blog post is one [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/small-business-social-media-series-part-1-getting-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Feel Lucky(er): Optimizing Your Social Strategy with Google Analytics</title>
		<link>http://www.likeable.com/2012/05/how-to-feel-luckyer-optimizing-your-social-strategy-with-google-analytics/</link>
		<comments>http://www.likeable.com/2012/05/how-to-feel-luckyer-optimizing-your-social-strategy-with-google-analytics/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:47:46 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics tools]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[social media analytics]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9331</guid>
		<description><![CDATA[By Serena Goldberg You are generating more and more social media content every day, and if you are smart, are analyzing the resulting data to optimize your efforts. What types of content are generating the most likes and retweets?  What content produces the greatest increase in Facebook fans? The big question remains however: What is the [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/how-to-feel-luckyer-optimizing-your-social-strategy-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Truths About Customer Advocacy</title>
		<link>http://www.likeable.com/2012/05/4-truths-about-customer-advocacy/</link>
		<comments>http://www.likeable.com/2012/05/4-truths-about-customer-advocacy/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:53:47 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[womma]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9316</guid>
		<description><![CDATA[By Jenna Lebel  I just got back from the Word of Mouth Marketing Association’s annual Womm-U conference. The 3-day event featured prominent figures in the digital and word of mouth space as well as a breadth of topics ranging from content strategies to offline programs and measurement. A major theme throughout the conference was advocacy. [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/4-truths-about-customer-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avengers and Social Media</title>
		<link>http://www.likeable.com/2012/05/the-avengers-and-social-media/</link>
		<comments>http://www.likeable.com/2012/05/the-avengers-and-social-media/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:53:06 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Black Widow]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hawkeye]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nick Fury]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The Hulk]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9220</guid>
		<description><![CDATA[By Christine Varriale The Avengers is the hottest movie right now, breaking domestic opening weekend records. The Avengers themselves are amazing super heroes trying to save the Earth from whatever perils come their way. These guys really need to get on social media to help their cause. Here’s how they can do it. YouTube: The [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/the-avengers-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Avoid a Lousy Logo</title>
		<link>http://www.likeable.com/2012/05/5-tips-to-avoid-a-lousy-logo/</link>
		<comments>http://www.likeable.com/2012/05/5-tips-to-avoid-a-lousy-logo/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:47:28 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Management]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9190</guid>
		<description><![CDATA[By Shari Donk They say you should never judge a book by its cover, but you can almost guarantee a customer will judge a brand by its logo. A brand&#8217;s logo is the first thing a customer sees &#8211; it is the first impression that never leaves. Think about it. That logo will appear on [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/5-tips-to-avoid-a-lousy-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 6 Most Annoying Things You Do With Social Media</title>
		<link>http://www.likeable.com/2012/05/the-6-most-annoying-things-you-do-in-social-media/</link>
		<comments>http://www.likeable.com/2012/05/the-6-most-annoying-things-you-do-in-social-media/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:27:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#teamfollowback]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pet peeves]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=9167</guid>
		<description><![CDATA[By Amy Kattan Let me start off by saying that I love social media: always have, always will. I believe that it&#8217;s a powerful marketing tool and an important relationship builder. That being said, there are appropriate ways to use it, inappropriate ways to use it, and tactics that are just plain irritating to those [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/the-6-most-annoying-things-you-do-in-social-media/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Pinstagram May Be The Next Instagram! Or Pinterest.</title>
		<link>http://www.likeable.com/2012/05/pinstagram-may-be-the-next-instagram-or-pinterest/</link>
		<comments>http://www.likeable.com/2012/05/pinstagram-may-be-the-next-instagram-or-pinterest/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:51:01 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pinstagram]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.likeable.com/?p=8859</guid>
		<description><![CDATA[By Tracy Spetka Instagram is known as much for its photo sharing capabilities as for its fun-to-use photo-modifying filters. But how do we access these photos, share them with friends, and talk about them? Pinterest is also visually based, relying on boards to cluster images into categories. Where these concepts collide is Pinstagram. Pinstagram allows you to view your [...]]]></description>
		<wfw:commentRss>http://www.likeable.com/2012/05/pinstagram-may-be-the-next-instagram-or-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.likeable.com @ 2012-05-17 02:28:28 -->
